Florida Hurricane Season: Key Dates and History
Florida hurricane season runs June 1 through November 30 annually, with peak activity August 15 through October 15. According to NOAA data, Volusia County experiences significant hurricane impact every 2-4 years on average. Recent major hurricanes include Ian (2022), Nicole (2022), Dorian (2019), Matthew (2016), and the 2004 triple threat (Charley, Frances, Jeanne).
| Time Period | Activity Level | Action Required |
|---|---|---|
| June 1 - Aug 14 | Low to Moderate | Prepare supply kit, review insurance, inspect property |
| Aug 15 - Oct 15 | Peak Season | Maintain readiness, monitor forecasts closely |
| Oct 16 - Nov 30 | Declining | Continue monitoring through end of season |
Hurricane Supply Kit: Complete List with Costs (Family of 4)
A complete 7-day hurricane supply kit for a family of 4 costs $515-$980 total. This includes: 28 gallons water (1 gal/person/day × 7 days = $25-$40), 7 days non-perishable food ($150-$200), flashlights and batteries ($40-$60), battery-powered radio ($30-$50), first aid kit with 7-day medications ($50-$100), $200-$500 cash in small bills, and waterproof document container ($20-$30). Assemble in April-May before season begins.
| Category | Item | Quantity (Family of 4) | Cost |
|---|---|---|---|
| Water | Bottled water | 28 gallons (1 gal/person/day × 7 days) | $25-$40 |
| Food | Non-perishable (canned goods, protein bars, peanut butter, crackers) | 28 meals (7 days × 4 people) | $150-$200 |
| Light | Flashlights + batteries | 4 flashlights, 24 AA batteries | $40-$60 |
| Communication | Battery/hand-crank weather radio | 1-2 units | $30-$50 |
| Medical | First aid kit + prescription medications | 7-day supply all medications | $50-$100 |
| Hygiene | Toilet paper, soap, feminine products | 7-day supply | $30-$50 |
| Cash | Small bills (ATMs may be offline) | $200-$500 in $1, $5, $10, $20 bills | $200-$500 |
| Documents | Waterproof container with insurance, IDs, deeds, medical records | 1 container | $20-$30 |
| Tools | Wrench, pliers, manual can opener | Basic tool kit | $30-$50 |
| TOTAL SUPPLY KIT COST | $515-$980 | ||
When to Buy: Purchase supplies in April-May before hurricane season starts June 1. Stores are fully stocked and prices are normal. Waiting until a storm is forecast means fighting crowds, inflated prices, and potentially sold-out essentials.
Hurricane Preparation Timeline: 72 Hours to Impact
| Timeframe | Critical Actions | Why It Matters |
|---|---|---|
| 72 Hours Before | • Fill all vehicle gas tanks • Charge all devices continuously • Stock final supplies • Begin securing outdoor items • Start boarding windows if applicable | Gas stations run out quickly. Power may be lost for 5-10 days. Stores sell out of supplies. Outdoor items become deadly missiles in high winds. |
| 48 Hours Before | • Withdraw $200-$500 cash from ATMs • Fill all prescriptions • Continue boarding windows • Review evacuation route • Charge devices again | ATMs go offline during/after storm. Pharmacies close. Window boarding takes 2-4 hours per home. Banks and ATMs may be offline for days. |
| 24 Hours Before | • Complete all window protection • Fill bathtubs/sinks with water • Set fridge/freezer to coldest setting • Unplug all electronics • Move to interior safe room • Final device charging | Last opportunity before conditions deteriorate. Water for flushing toilets. Food lasts longer in cold fridge. Power surges damage electronics. First responders stop responding at 40+ mph sustained winds. |
| 12 Hours Before | • Gather all supplies in safe room • Final communication with family • Review safe room plan • Stay indoors | Wind speeds make outdoor activity dangerous. Must communicate plans before cell towers fail or become congested. |
| During Storm | • Stay in interior windowless room • DO NOT go outside during eye • Monitor battery radio • Wait for official all-clear | Hurricane-force winds (74+ mph) make outdoor activity deadly. Eye brings temporary calm before backside winds resume from opposite direction with equal or greater intensity. |
Once hurricane-force winds arrive (sustained 74+ mph), you CANNOT safely go outside. First responders will NOT respond to calls during the storm. Whatever you haven't prepared is too late. Hunker down in your interior safe room and wait for the official all-clear from Volusia County Emergency Management.
Before Hurricane Season: April-May Checklist
| Task | Why Critical | Cost |
|---|---|---|
| Review Insurance Coverage | Verify adequate coverage, understand deductibles (often 2-10% of dwelling for hurricanes), document policy limits | $0 (review time only) |
| Roof Inspection | Identify loose shingles, damaged tiles, weak spots before storm season | $200-$400 (inspection) |
| Window Protection | Install permanent storm shutters OR purchase/cut plywood for all windows | $500-$2,000 (shutters) or $200-$500 (plywood) |
| Tree Trimming | Remove dead branches, trim trees away from home - these become projectiles in high winds | $300-$800 (professional) |
| Generator (Optional) | Provides power during 5-10 day outages common after major hurricanes | $500-$2,000 (portable) |
| Home Inventory | Video/photo every room, contents, serial numbers for insurance claims | $0 (phone camera) |
Volusia County Evacuation Zones
Volusia County has evacuation zones A, B, C, D, E, and F. Zone A (beachside areas) evacuates first and most frequently. Zone B includes some mainland areas near water. Zones C-F are progressively further from coast with lower evacuation frequency. Verify your zone at vcemergency.com/know-your-zone before hurricane season.
| Zone | Areas | Evacuation Frequency |
|---|---|---|
| Zone A | NSB beachside, Daytona Beach Shores, oceanfront | Category 1+ hurricanes |
| Zone B | Some NSB mainland, areas near Halifax River | Category 2+ hurricanes |
| Zones C-F | Most Port Orange, Edgewater, Daytona Beach mainland | Category 3+ hurricanes (less frequent) |
After the Storm: First 24-48 Hours
- Wait for Official All-Clear - Don't go outside until Volusia County Emergency Management confirms it's safe. Downed power lines and debris make conditions dangerous even after winds subside.
- Inspect for Hazards - Check for downed power lines (assume ALL lines are live), gas leaks, structural damage, flooding. If you smell gas, leave immediately and call 911 from safe location.
- Document ALL Damage - Take extensive photos/videos of every damaged item and area BEFORE cleanup. Critical for insurance claims. Take photos even before temporary repairs.
- Avoid Flood Water - Never walk or drive through standing water. 6 inches moving water can knock you down. 12 inches can carry away vehicles. Water may contain sewage, chemicals, sharp debris.
- Report Damage to Insurance - Contact insurance company within 24-48 hours to start claim. Save all receipts for temporary repairs, lodging, food if displaced.
Key Emergency Resources
- Volusia County Emergency Management: vcemergency.com | Text EMERGENCY to 67283
- National Hurricane Center: nhc.noaa.gov
- FPL Outage Map: fpl.com/storm-outage
- Red Cross Shelters: Text SHELTER + zip code to 43362
- Volusia County Evacuation Info: vcemergency.com/know-your-zone